Modelos
LLMs en el radar
| # | Nombre | Proveedor | Entrada | Salida | Contexto | +24h | Trend | Radar |
|---|---|---|---|---|---|---|---|---|
| 1 | DeepSeek: DeepSeek V4 Flash 0731 | deepseek | $0.14 | $0.28 | 1.31072M | — | Exploding | |
| 2 | Xiaomi: MiMo-V2.5 | xiaomi | $0.14 | $0.28 | 1.05M | — | Exploding | |
| 3 | DeepSeek: DeepSeek V4 Flash 0423 | deepseek | $0.09 | $0.18 | 1.048576M | — | Exploding | |
| 4 | DeepSeek: DeepSeek V4 Pro 0423 | deepseek | $0.79 | $1.58 | 1.048576M | — | Exploding | |
| 5 | Tencent: Hy3 | tencent | $0.13 | $0.53 | 262K | — | Exploding | |
| 6 | Ox Alpha | stealth | $0.00 | $0.00 | 1.048576M | — | Exploding | |
| 7 | DeepSeek: DeepSeek V4 Pro 0813 | deepseek | $1.12 | $3.37 | 1.048576M | — | Trending | |
| 8 | NVIDIA: Nemotron 3 Ultra (free) | nvidia | $0.00 | $0.00 | 1M | — | Trending | |
| 9 | MoonshotAI: Kimi K3 | moonshotai | $3.00 | $15.00 | 1.048576M | — | Trending | |
| 10 | Xiaomi: MiMo-V2.5-Pro | xiaomi | $0.43 | $0.87 | 1.05M | — | Trending | |
| 11 | Upstage: Solar Pro 4 | upstage | $0.03 | $0.12 | 524K | — | Trending | |
| 12 | NVIDIA: Nemotron 3.5 Lightning (free) | nvidia | $0.00 | $0.00 | 1M | — | Trending | |
| 13 | Poolside: Laguna S 2.1 (free) | poolside | $0.00 | $0.00 | 262K | — | Trending | |
| 14 | SpaceXAI: Grok 4.6 | x-ai | $2.00 | $6.00 | 500K | — | Trending | |
| 15 | StepFun: Step 3.7 Flash | stepfun | $0.20 | $1.15 | 262K | — | Trending | |
| 16 | OpenAI: gpt-oss-120b | openai | $0.04 | $0.17 | 131K | — | Trending | |
| 17 | Z.ai: GLM 5.3 | z-ai | $1.40 | $4.40 | 1.048576M | — | Trending | |
| 18 | Qwen: Qwen3.8 Max | qwen | $2.00 | $6.00 | 1M | — | Trending | |
| 19 | NVIDIA: Nemotron 3 Super (free) | nvidia | $0.00 | $0.00 | 262K | — | Trending | |
| 20 | DeepSeek: DeepSeek V3.2 | deepseek | $0.26 | $0.38 | 164K | — | Trending | |
| 21 | Qwen: Qwen3.8 27B | qwen | $0.42 | $2.55 | 1M | — | Trending | |
| 22 | MoonshotAI: Kimi K2.6 | moonshotai | $0.95 | $4.00 | 262K | — | Trending | |
| 23 | Meta: Muse Spark 1.2 Contributor | meta | $0.10 | $0.20 | 1.048576M | — | Trending | |
| 24 | Meta: Muse Spark 1.2 | meta | $1.25 | $4.25 | 1.048576M | — | Trending | |
| 25 | OpenAI: gpt-oss-20b | openai | $0.03 | $0.13 | 131K | — | Trending | |
| 26 | Qwen: Qwen3.7 Flash | qwen | $0.03 | $0.13 | 1M | — | Trending | |
| 27 | Google: Gemini 3.1 Flash Lite Preview | $0.25 | $1.50 | 1.048576M | — | Rising | ||
| 28 | Dots Studio: Dots3-Note Preview (free) | dots-studio | $0.00 | $0.00 | 512K | — | Rising | |
| 29 | Qwen: Qwen3.7 Plus | qwen | $0.32 | $1.28 | 1M | — | Rising | |
| 30 | SpaceXAI: Grok 4.5 | x-ai | $2.00 | $6.00 | 500K | — | Rising | |
| 31 | Cohere: North Mini Code (free) | cohere | $0.00 | $0.00 | 256K | — | Rising | |
| 32 | Mistral: Mistral Nemo | mistralai | $0.02 | $0.03 | 131K | — | Rising | |
| 33 | Qwen: Qwen3.6 35B A3B | qwen | $0.14 | $1.00 | 262K | — | Rising | |
| 34 | Qwen: Qwen3.5-Flash | qwen | $0.07 | $0.26 | 1M | — | Rising | |
| 35 | MoonshotAI: Kimi K2.5 | moonshotai | $0.60 | $3.00 | 262K | — | Rising | |
| 36 | SpaceXAI: Grok 4.3 | x-ai | $1.25 | $2.50 | 1M | — | Rising | |
| 37 | Poolside: Laguna XS 2.1 (free) | poolside | $0.00 | $0.00 | 262K | — | Rising | |
| 38 | DeepSeek: DeepSeek V4 Flash Vision Exp | deepseek | $0.44 | $1.32 | 1.048576M | — | Rising | |
| 39 | Z.ai: GLM 5.1 | z-ai | $1.26 | $3.96 | 205K | — | Rising | |
| 40 | Qwen: Qwen3.8 2.4T A95B | qwen | $2.00 | $6.00 | 1.048576M | — | Rising |
Cómo leer el Radar
El icono indica el nivel. Pasa el cursor o pulsa para ver el estado.

IGNORAR
No merece atención

PRIORIDAD BAJA
Interesante, pero poco relevante

VIGILAR
Conviene vigilarlo

PROBAR
Merece probarlo

PROBAR YA
Muy relevante

BREAKOUT
Novedad extraordinaria. Hay algo fuera de lo normal.
